<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Unbridled Speculation by Ramez Naam</title>
	<atom:link href="http://rameznaam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rameznaam.com</link>
	<description>Ramez Naam on science, politics, and economics.  Now and in the future.</description>
	<lastBuildDate>Fri, 04 May 2012 03:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rameznaam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Unbridled Speculation by Ramez Naam</title>
		<link>http://rameznaam.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rameznaam.com/osd.xml" title="Unbridled Speculation by Ramez Naam" />
	<atom:link rel='hub' href='http://rameznaam.com/?pushpress=hub'/>
		<item>
		<title>Is Automation the Handmaiden of Inequality?</title>
		<link>http://rameznaam.com/2012/05/03/is-automation-the-handmaiden-of-inequality/</link>
		<comments>http://rameznaam.com/2012/05/03/is-automation-the-handmaiden-of-inequality/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:09:28 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://rameznaam.com/?p=278</guid>
		<description><![CDATA[In Technology Review, Christopher Mims asks if the increasing automation of US industry has contributed to growing inequality, by bringing its gains to factory owners rather than workers. Here&#8217;s how I would interpret the odd coincidence of these two trends: &#8230; <a href="http://rameznaam.com/2012/05/03/is-automation-the-handmaiden-of-inequality/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=278&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/05/03/is-automation-the-handmaiden-of-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>One gene helped human brains become complex</title>
		<link>http://rameznaam.com/2012/05/03/one-gene-helped-human-brains-become-complex/</link>
		<comments>http://rameznaam.com/2012/05/03/one-gene-helped-human-brains-become-complex/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:40:09 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[transhumanism]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[human evolution]]></category>

		<guid isPermaLink="false">http://rameznaam.com/?p=276</guid>
		<description><![CDATA[Two extra copies of the SRGAP2 gene appear to have led to slower human brain development, but denser interconnection between neurons, possibly contributing to our current cognitive abilities. (Total brain interconnectivity correlates moderately well with IQ.)  Makes one wonder about &#8230; <a href="http://rameznaam.com/2012/05/03/one-gene-helped-human-brains-become-complex/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=276&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/05/03/one-gene-helped-human-brains-become-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>China now consumes twice as much meat as the United States</title>
		<link>http://rameznaam.com/2012/04/24/china-now-consumes-twice-as-much-meat-as-the-united-states/</link>
		<comments>http://rameznaam.com/2012/04/24/china-now-consumes-twice-as-much-meat-as-the-united-states/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:54:08 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[The Infinite Resource]]></category>

		<guid isPermaLink="false">http://rameznaam.com/?p=270</guid>
		<description><![CDATA[Janet Larsen at the Earth Policy Institute has an extremely informative post on meat consumption in China.  Total meat consumption there has risen by a whopping 600% since 1980 and is now double the amount consumed in the US.  Yet &#8230; <a href="http://rameznaam.com/2012/04/24/china-now-consumes-twice-as-much-meat-as-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=270&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/04/24/china-now-consumes-twice-as-much-meat-as-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>

		<media:content url="http://rameznaam.files.wordpress.com/2012/04/update102_uschinameat.png" medium="image">
			<media:title type="html">Plan B Updates - 102: Meat Consumption in China Now Double That in the United States &#124; EPI</media:title>
		</media:content>
	</item>
		<item>
		<title>Nano-devices that cross blood-brain barrier</title>
		<link>http://rameznaam.com/2012/04/23/nano-devices-that-cross-blood-brain-barrier/</link>
		<comments>http://rameznaam.com/2012/04/23/nano-devices-that-cross-blood-brain-barrier/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:50:28 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://rameznaam.com/?p=265</guid>
		<description><![CDATA[In my upcoming sci-fi novel Nexus , I write about a nano-device that can cross the blood-brain barrier and which has a very real impact on the mind.  Not so far fetched&#8230; A team of scientists from Johns Hopkins and elsewhere have &#8230; <a href="http://rameznaam.com/2012/04/23/nano-devices-that-cross-blood-brain-barrier/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=265&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/04/23/nano-devices-that-cross-blood-brain-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>Combining Current Tech Could Make Solar Cheaper than Coal</title>
		<link>http://rameznaam.com/2012/02/22/combining-current-tech-could-make-solar-cheaper-than-coal/</link>
		<comments>http://rameznaam.com/2012/02/22/combining-current-tech-could-make-solar-cheaper-than-coal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:57:36 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://unbridledspeculation.com/?p=260</guid>
		<description><![CDATA[By the end of the decade, manufacturers in the United States could make solar panels that are less than half as expensive as the ones they make now. That would be cheap enough for solar power to compete with electricity &#8230; <a href="http://rameznaam.com/2012/02/22/combining-current-tech-could-make-solar-cheaper-than-coal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=260&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/02/22/combining-current-tech-could-make-solar-cheaper-than-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation as the Infinite Resource:  My Talk at Chicago Ideas Week</title>
		<link>http://rameznaam.com/2012/01/31/innovation-as-the-infinite-resource-my-talk-at-chicago-ideas-week/</link>
		<comments>http://rameznaam.com/2012/01/31/innovation-as-the-infinite-resource-my-talk-at-chicago-ideas-week/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:28:51 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[infinite resource]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://rameznaam.wordpress.com/?p=252</guid>
		<description><![CDATA[Innovation as the Infinite Resource:  Ramez Naam at Chicago Ideas Week Tagged: energy, environment, infinite resource, science, solar<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=252&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/01/31/innovation-as-the-infinite-resource-my-talk-at-chicago-ideas-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>No Big Fukushima Health Impact Seen, UN Official Says: Scientific American</title>
		<link>http://rameznaam.com/2012/01/31/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/</link>
		<comments>http://rameznaam.com/2012/01/31/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:28:37 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://unbridledspeculation.com/?p=250</guid>
		<description><![CDATA[The health impact of last year&#8217;s Fukushima nuclear disaster in Japan appears relatively small thanks partly to prompt evacuations, the chairman of a U.N. scientific body investigating the effects of radiation said on Tuesday. &#8230;. &#8220;As far as the doses &#8230; <a href="http://rameznaam.com/2012/01/31/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=250&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/01/31/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>Japans population to drop by 1 million each year</title>
		<link>http://rameznaam.com/2012/01/30/japans-population-to-drop-by-1-million-each-year/</link>
		<comments>http://rameznaam.com/2012/01/30/japans-population-to-drop-by-1-million-each-year/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:04:03 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://rameznaam.wordpress.com/?p=242</guid>
		<description><![CDATA[Japans rapid aging means the national population of 128 million will shrink by one-third by 2060 and seniors will account for 40 percent of people, placing a greater burden on the shrinking work force population to support the social security &#8230; <a href="http://rameznaam.com/2012/01/30/japans-population-to-drop-by-1-million-each-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=242&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2012/01/30/japans-population-to-drop-by-1-million-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>

		<media:content url="http://rameznaam.files.wordpress.com/2012/01/120130-japan-old-folks-340a-grid-8x2.jpg" medium="image">
			<media:title type="html">An elderly woman walks by a shrine in Tokyo on Dec. 31, 2009. </media:title>
		</media:content>
	</item>
		<item>
		<title>Duke Researchers Send Touch Sensations into the Brain</title>
		<link>http://rameznaam.com/2011/10/05/duke-researchers-send-touch-sensations-into-the-brain/</link>
		<comments>http://rameznaam.com/2011/10/05/duke-researchers-send-touch-sensations-into-the-brain/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:55:05 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://unbridledspeculation.com/?p=240</guid>
		<description><![CDATA[More advances in mind-machine interfaces this week.   MIguel Nicolelis (a pioneer in neural interfaces) and colleagues announced that they were able to send touch sensory data into the brains of monkeys. So the tally is now: Vision:  In and &#8230; <a href="http://rameznaam.com/2011/10/05/duke-researchers-send-touch-sensations-into-the-brain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=240&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2011/10/05/duke-researchers-send-touch-sensations-into-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
		<item>
		<title>Reconstruction from brain activity &#8211; YouTube</title>
		<link>http://rameznaam.com/2011/09/27/reconstruction-from-brain-activity-youtube/</link>
		<comments>http://rameznaam.com/2011/09/27/reconstruction-from-brain-activity-youtube/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:52:15 +0000</pubDate>
		<dc:creator>Ramez Naam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://unbridledspeculation.com/?p=238</guid>
		<description><![CDATA[Below is a clip showing the reconstruction of video subjects where shown via MRI scanning of their brains.   Pretty remarkable. &#160; The &#8216;reconstructed&#8217; video looks odd because the reconstruction method was actually to match the brain activity against snippets &#8230; <a href="http://rameznaam.com/2011/09/27/reconstruction-from-brain-activity-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rameznaam.com&amp;blog=19537081&amp;post=238&amp;subd=rameznaam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rameznaam.com/2011/09/27/reconstruction-from-brain-activity-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0d8d2ff078bf1aaefc53734dfa74822?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ramezn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
